If none of these homes suit your needs, let me search for you!
| General features of this home |
| Age (years): | 61 | |
| Amenities: | Gas Hookup in Kitchen Gas Hookup in Laundry Area Gas Water Heater |
|
| Building description: | Bi/Split Level | |
| Close of escrow date: | 2012-12-21 00:00:00.0 | |
| County: | SMC | |
| Cross Street: | Edgewood Rd | |
| Elementary school: | 621 | |
| Elementary school district: | 935 | |
| Exterior type: | Wood Exterior Brick Exterior |
|
| Family Room: | Separate Family Room | |
| Fireplace(s) in: | Fireplace in Family Room Fireplace in Living Room Wood Burning Fireplace |
|
| Foundation description: | Concrete Perimeter | |
| Garage: | 2 | |
| Garage/Parking Type: | Attached Electric Door or Gate Opener 2 Car Garage Off Street Parking RV or Boat Parking |
|
| Heating type: | Central Forced Air Heat | |
| High school: | 674 | |
| High school district: | 940 | |
| Listing Agent: | Laura Bertolacci | |
| Listing Office: | Today Sothebys International Realty | |
| Lot size: | 17200.0000 1 | |
| Lot type: | Level Lot | |
| Lot water: | City/Public Water | |
| MLS number: | 81240432 | |
| Parcel number: | 58-040-210 | |
| Pool description: | Possible Pool Site | |
| Sewer-Required But Over 500 Ft.: | Sewer in & Connected | |
| Shower description: | 2 or More Showers over Tubs No Stall Shower |
|
| Stories: | Split Level | |
| Thomas Bros map grid: | G6 | |
| Thomas Bros map page: | 769 | |
| Tract name: | Pinecrest Manor | |
| Tub description: | 2 or More Tubs | |
| View description: | Bay View View of Mountains Neighborhood View View of City Lights |
|
| Zoning: | R100 |
|
|
|||||||||
|
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2013. All rights reserved
|